|
standings along with scores from all the post-season playoff games. |
|
|
|
| |||||
| y - New York Giants | |||||
| Pittsburgh Steelers | |||||
| Cleveland Browns | |||||
| Washington Redskins | |||||
| Dallas Cowboys | |||||
| St. Louis Cardinals | |||||
| EAGLES | |||||
|
| |||||
| y - Green Bay Packers | |||||
| Detroit Lions | |||||
| Chicago Bears | |||||
| Baltimore Colts | |||||
| San Francisco 49ers | |||||
| Minnesota Vikings | |||||
| Los Angeles Rams | |||||
|
| Green Bay Packers | - | 16 |
| New York Giants | - | 7 |
| Pittsburgh Steelers | - | 10 |
| Detroit Lions | - | 17 |
